K8EP Contest Location on MapQuest (opens in a new window)
2011 Sept VHF Personnel Availability
Below is a table showing who has promised to be at the site and when. An empty box means there is no information yet available for that person at that time. A box with "maybe" means the person may or may not show up at that time.Please review this table and send an e-mail to w3stu@arrl.net either confirming your times or provide corrections to the table. If you are not on the list, please also e-mail w3stu@arrl.net stating your availability for each day Thursday through Monday.
Your call will be marked * when your times are confirmed.
Call | Thurs., Sept. 8 1000 - 1900 EDT for Setup | Fri., Sept. 9 1000 - 1900 EDT for Setup | Sat., Sept. 10 Setup at 0800 EDT Operate at 1400 EDT | Sun., Sept. 11 Contest ends at 2300 EDT | Mon., Sept. 12 Teardown 0800 EDT |
---|---|---|---|---|---|
K3MQP* | Will deliver towers between 1100-1200 and leave immediately after. | Arrive between 1100-1200 | Yes | Yes | Yes |
K8GUN* | No | No | evening | no | no |
KB8UUE* | No | Yes | Yes | Yes | Yes |
N3JDR* | Yes, will babysit site Thursday night | Yes | Yes | Yes | Yes |
N3LTQ* | maybe | maybe | maybe | maybe | maybe |
N3VNG | ? | ? | ? | ? | ? |
N8RAT* | Yes | Yes | Yes | Yes | Yes |
W3PO | ? | ? | ? | ? | ? |
W3STU* | No | No | No | No | No |
W4LFO* | No | Yes | No | No | No |
W8AEC | ? | ? | ? | ? | ? |
W8CMK* | No | Yes | Yes | Yes | Yes |
WB8EKG* | No | No | No | No | No |
WB8TFV* | No | No | No | No | No |
WB8QPG | No | No | maybe | maybe | No |
WK8G* | Yes | maybe | Yes | maybe | maybe |
KB8SVT* | No | No | No | No | No |
Steve Allen* | No | No | No | No | No |
2011 Sept VHF Equipment List
Please review this list for any items that are assigned to you. If the item is not yet marked confirmed (*), please e-mail w3stu@arrl.net and advise whether or not you will be providing the items.50 MHz (A) | 144 MHz (B) | 222 MHz (C) | 432 MHz (D) | SPARE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Description | Resp. | Description | Resp. | Description | Resp. | Description | Resp. | Description | Resp. |
Transceiver | FT-736R | *STU | FT-736R | *RAT | TS-820 w/DEMI transverter | *RAT | FT-736R | JDR | FT-846 AB_D FT-736R ABCD (repair?) Alinco DX-70 A_ _ _ | *MQP CMK *RAT |
-built-in keyer? | No | --- | Yes | --- | No | --- | No | --- | (see above) | |
-bands (X=broken, _=absent) | ABCD | --- | _BXDF | --- | _ _ C _ | --- | _BCDF | --- | ||
Breakout Cable for FT-736 (amp key) | (yes) | RAT | (yes) | RAT | (yes) | JDR | (yes) | JDR | ||
Power Amplifier | TE Sys. 350W | *RAT | TEMPO (75/1500) | STU | AM6155 | *RAT | TE Sys. 180W | RAT | ||
Mirage IPA (100W) | *STU | 120W Solid State-spare | *JDR | AM6155 | JDR | |||||
Mirage IPA (30/160)-spare | RAT | |||||||||
Attenuator | ----- | ----- | 3-4 dB, UHF/UHF | STU | ----- | ----- | ----- | ----- | ||
Power Cable (240V) | ----- | ----- | 100 ft. (for ampl.) | *STU | ----- | ----- | ----- | ----- | ||
Power Supply | (for PA) | *RAT | (for IPA and accesories) | STU | ----- | ----- | 50A (For PA & Exciter) | JDR | ||
VSWR/Wattmeter | Diawa (UHF) | *RAT | Diawa (UHF) | *RAT | Diawa (UHF) | *RAT | Diawa (UHF) | *RAT | ||
Antenna Switch | ----- | ----- | 2-position w/N Conns. | RAT | ---- | ---- | ----- | ----- | 4-position w/UHF conns | *STU |
Power Cable (120V) | 100 ft. AWG 12 | *RAT | 100 ft. AWG 12 | *STU | 100 ft. AWG 12 | *RAT | 100 ft. AWG 12 | *RAT | ||
Receive Preamp | ----- | ----- | AR2 | STU | AR2 | JDR | AR2 | JDR | ||
Janel (backup) | JDR | |||||||||
Receive Filter | ----- | ----- | Cavity (6" Sinclair) | *STU | DCI | RAT | DCI | JDR | ||
T/R Sequencer | ----- | ----- | DEMI | *STU | ----- | ----- | ----- | ----- | ||
Feedline | ½" Heliax, 100 ft. | JDR | 1/2" Heliax, 67 ft. | *RAT | 7/8" Heliax, 60 ft. | JDR | 7/8" Heliax, 50 ft. | JDR | 93' 7/8" Heliax 94' 7/8" Al hardline | *RAT *RAT |
9913 (for BW)? | STU | |||||||||
Antenna | 7 element | *JDR | 2M12 | *JDR | 222-5WL | *STU | 432-9WL (1) | JDR | ||
2M12 | *STU | 432-9WL (2) | RAT | |||||||
Big Wheel | *STU | |||||||||
Flex Coax Jumper | N-M to UHF-M | RAT | LMR-400 | STU | N-M to N-M | JDR | LMR-400 | STU | ||
25 ft. RG-214 | Phasing Harness | STU | 15 ft. RG-213 | Phasing Harness | STU | |||||
Tower | Tower (Rohn 25) 20 ft., sleeve top section | JDR | Portable (gray) No lights Old tires No license | *RAT | Tower (Rohn 25) 20 ft., sleeve top section | Tower (Rohn 25) 20 ft., sleeve top section | Mobile 60 ft crankup from Hampshire Co. Still no word on availability | CMK | ||
Anchors | 3 x 36"? | *CMK | ----- | ----- | 3 x 36"? | *CMK | 3 x 36"? | *CMK | ||
Guys | 120 ft x 1/8" (320 lb.) | *CMK | ----- | ----- | 120 ft x 1/8" (320 lb.) | *CMK | 120 ft x 1/8" (320 lb.) | *CMK | ||
Mast | 1½" Pipe, 5 ft. | RAT | 10 ft x 1.6" OD Al Conduit | *RAT | 10 ft x 1.6" OD Al Conduit | *RAT | 10 ft x 1.6" OD Al Conduit | *RAT | ||
Tower Rotor Plate | Yes | JDR | ----- | ----- | (yes) | On-site | (yes) | On-site | ||
Rotor, control box, and cable (set stops at South) | Ham IV (rotor plate mount) | *RAT | Ham IV w/mast adapter | *RAT | Ham IV w/mast adapter | *RAT | Ham IV w/mast adapter | *RAT | ||
Microphone and cables | Desk | RAT | Heil Headset | STU | Heil Headset | RAT | Headset | JDR | ||
Hand | RAT | Hand | RAT | MD1 | JDR | |||||
PTT Switch | ----- | ----- | Footswitch | STU | --- | RAT | ||||
Headphones | (yes) | RAT | (p/o headset) | STU | (p/o headset) | RAT | (p/o headset) | JDR | ||
Keyer | Accu-keyer | *STU | (FT-736R) | *RAT | Logikey memory keyer | *WK8G | ||||
Paddles | MFJ | *STU | Bencher | *MQP | (yes) | *CMK | Schurr | *WK8G | ||
Hand Key | (yes) | *STU | (yes) | *MQP | (yes) | *CMK | (yes) | *RAT | ||
Computer | Laptop (XP-Pro) w/wireless net card | JDR | Laptop (XP) w/wireless net card | RAT | Laptop (XP-Pro) w/wireless net card | STU | Laptop (XP) w/ wireless net card | RAT | Laptop & Desktop (XP) w/wireless net card | UUE |
Voice Keyer I/F | Rigblaster Pro & cables | JDR | Rigblaster Pro & cables | *RAT | Rigblaster M8 & cables | UUE | Rigblaster M8 & cables | UUE | Rigblaster Pro & cables | UUE |
Table | 6 ft Folding | *STU | *6 ft Folding | STU | 6 ft Folding | *STU | 5 ft Folding | *RAT | ||
Table Lamp | (yes) | MQP | (yes) | RAT | (yes) | STU | (yes) | MQP | ||
Outlet Strip | (yes) | JDR | (yes) | JDR | (yes) | RAT | (yes) | RAT | ||
FM Transceiver | Alinco | *RAT | TM-742 | *RAT | TM-742 | *RAT | TM-742 | *RAT | TM-742 | UUE |
FM Antenna & Feedline | (vehicle) | *RAT | Diamond 3-band lashed to JDR Van | *RAT | Diamond 3-band lashed to JDR Van | *RAT | Diamond 3-band lashed to JDR Van | *RAT | ||
WSJT S/W | (yes) | *STU | (yes) | *STU | ---- | ---- | ---- | ---- | ||
Generator | Troy-Bilt 5500W (#1) | *RAT | Troy-Bilt 5500W (#2) | *STU | Troy-Bilt 5500W (#1) | *RAT | Troy-Bilt 5500W (#2) | *STU | Troy-Bilt 5500W (#3) | *STU RAT to pickup |
2011 Sept VHF Other Contest Support Items
Please review this list for any items that are assigned to you. If the item is not yet marked confirmed (*), please e-mail w3stu@arrl.net and advise whether or not you will be providing the items.Resp. | Item |
---|---|
UUE? JDR? | UPS for wireless router |
RAT/GUN | Portable shower |
RAT *JDR | Security hardware |
Everyone | bring your own chairs |
Everyone | BYOB |
*UUE | Wireless router |
*STU | Spectrum Analyzer |
*STU | Power cable, 12AWG for mess |
*STU | Power cable, 16AWG for mess |
*STU | WWV clock |
*STU | Gas Cans (4 x 5 gal.) |
*STU | Large fan (*RAT to transport) |
*STU | Fire Extinguisher |
*STU | GFCI adapter for mess |
*RAT | GFCI adapter for mess |
*RAT | Gas Cans (2 x 5 gal.) |
*RAT | Mess table (2) |
*RAT | Wireless router (spare) |
*RAT | Johnny Blue |
*RAT | Refrigerator |
*RAT | Mess canopy (popup) |
*RAT | 2 runs of aluminum hardline |
*RAT | Microwave oven |
*RAT | Spare pop-up canopy, buying one |
*RAT | Large white tent |
*RAT | Security Software (Semi-aggressive canine) |
*RAT | Fans for tent cooling |
*MQP | Coffee pot, coffee, and supplies |
*MQP | Bug |
2011 Sept VHF Food
We need to stay focused on the contest so food will be kept as simple as possiblePlease e-mail w3stu@arrl.net to volunteer to provide items not already assigned to someone.
BYO=Bring Your Own
Thursday | Friday | Saturday | Sunday | Monday | ||
---|---|---|---|---|---|---|
All Drinks for the duration of the contest weekend. | BYO | BYO | BYO | BYO | BYO | |
Breakfast | Main | BYO | BYO | |||
Sides | BYO | BYO | ||||
Condiments | BYO | BYO | ||||
Plates/Utensils | BYO | BYO | ||||
Lunch | Main | BYO | BYO | Chili *RAT | ||
Sides | BYO | BYO | ||||
Condiments | BYO | BYO | ||||
Plates/Utensils | BYO | BYO | (yes) *RAT | |||
Dinner | Main | BYO | BYO | BBQ Chicken *RAT | (none) | |
Sides | BYO | BYO | (none) | |||
Condiments | BYO | BYO | (none) | |||
Plates/Utensils | BYO | BYO | (yes) *RAT | (none) |