Members may see planning and other info by clicking a year in the table below or selecting a year from the Contest|September VHF menu above.
Year | Score | Pts Lost | Tot QSO | Tot Grids | 50 QSO | 50 Grids | 144 QSO | 144 Grids | 222 QSO | 222 Grids | 432 QSO | 432 Grids | 1.2 G QSO | 1.2 G Grids | Class | Rank in U.S. & Canada | Rank in Roanoke Division | Rank in WV Section | From Grid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 87,648 | 0.00% | 664 | 132 | 225 | 37 | 173 | 43 | 57 | 24 | 76 | 28 | - | - | LM | #4 | #1 | #1 | FM09tk |
2014 | 170,502 | 7% | 807 | 181 | 347 | 57 | 325 | 67 | 63 | 26 | 72 | 31 | - | - | LM | #1 | #1 | #1 | FM09tk |
2013 | 166,480 | 2.8% | 720 | 186 | 258 | 51 | 287 | 64 | 85 | 32 | 90 | 39 | - | - | LM | #3 | #1 | #1 | FM09tk |
2012 | LM | #12 | #4 | #1 | FM09tk | ||||||||||||||
2008 - 2011 | Did not participate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007 | 209,944 | 1.15% | 1003 | 161 | 345 | 45 | 357 | 48 | 125 | 34 | 176 | 34 | - | - | LM | #4 | #3 | #1 | FM09xl |
2006 | 184,094 | 3.94% | 860 | 166 | 305 | 44 | 306 | 48 | 105 | 37 | 144 | 37 | - | - | LM | #3 | #1 | #1 | FM09xl |
2005 | 269,392 | 1.32% | 958 | 226 | 402 | 97 | 322 | 57 | 103 | 39 | 131 | 33 | - | - | LM | #5 | #3 | #1 | FM09xl |
2004 | 162,610 | 2.92% | 798 | 161 | 277 | 36 | 309 | 56 | 88 | 32 | 124 | 37 | - | - | LM | #5 | #3 | #1 | FM09xl |
2003 | 127,942 | 0.00% | 731 | 142 | 279 | 44 | 282 | 45 | 61 | 25 | 109 | 28 | 22 | 10 | LM | #7 | #3 | #1 | FM09xl |
2002 | 56,762 | ? | 445 | 101 | 177 | 30 | 151 | 31 | 43 | 18 | 74 | 22 | - | - | LM | #12 | #4 | #1 | FM09xl |
¹Operated on 1.2 GHz but contacts not part of Limited-Multi score.
Points Lost = percentage decrease in point score after checking by ARRL
Score = point score reported in ARRL scores database/QST