Members may see planning and other info by clicking a year in the table below or selecting a year from the Contest|Field Day menu above.
Year | Call | Class | CW QSO's | CW Pts | PH QSO's | PH Pts | Total Points | Pwr Mult | Score | Bonus | Total Score | Loc.* | GOTA / Novice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | K8EP | 2A | 104 | 208 | 1303 | 1303 | 1523 | 2 | 3046 | 1250 | 4296 | PHFP | No |
2016 | K8EP | 2A | 208 | 416 | 1177 | 1177 | 1593 | 2 | 3186 | 1050 | 4236 | PHFP | No |
2015 | K8EP | 2A | 2 | 3424 | |||||||||
2014 | K8EP | 2A | PHFP | ||||||||||
2013 | K8EP | 1A | PHFP | ||||||||||
2012 | K8EP | 1A | 617 | 2 | 1,874 | PHFP | |||||||
2011 | K8EP | 1A | - | - | 779 | - | - | 2 | - | - | 2,608 | PHFP | ? |
2010 | K8EP | 2A | 169 | 338 | 698 | 698 | 1,036 | 2 | 2,072 | 1,050 | 3,122 | PHFP | N3JDR |
2009 | - | - | - | - | - | - | - | - | - | - | - | - | |
2008 | K8EP | 2A | 245 | 490 | 832 | 832 | 1,322 | 2 | 2,644 | 1,330 | 3,974 | BHWV | N3JDR |
2007 | K8EP | 2A | 203 | 406 | 656 | 656 | 1,062 | 2 | 2,124 | 1,530 | 3,654 | BHWV | N3JDR |
2006 | K8EP | 2A | 465 | 930 | 1,010 | 1,010 | 1,940 | 2 | 3,880 | 1,290 | 5,170 | BHWV | K8GUN |
2005 | K8EP | 2A | 255 | 510 | 1,072 | 1,072 | 1,582 | 2 | 3,164 | 1,100 | 4,264 | BHWV | K8GUN |
2004 | K8EP | 2A | 329 | 658 | 1,099 | 1,099 | 1,757 | 2 | 3,514 | 1,200 | 4,714 | BHWV | KW8I |
2003 | WV8E | 2A | 1 | 2,633 | BHWV | KW8I | |||||||
2002 | WV8E | 2A | 1 | 2,072 | BHWV | KW8I | |||||||
2001 | WV8E | 2A | 1 | 1,737 | B&GC | KW8I | |||||||
2000 | WV8E | 2A | 1 | 1,672 | B&GC | KW8I |
* Location Codes
PHFP – Poor House Farm Park
BHWV – Bunker Hill, WV (farm of K8GUN)
B&GC – Back Creek Valley Bow & Gun Club
WMP – War Memorial Park
MA – Moose Acres
VA – VA Medical Center